Once the most crowded city of all — and so it is where the most things still walk after their breath has stopped. The evening streets of Gangnam and Jongno still carry the gait of the commute home, and the things that walk them repeat it, step for step.
Plague smothered the city center, and the beasts of Namsan and Cheonggyecheon caught it one after another.
| |
|---|
| Level range | Lv 3 ~ 16 |
| Ruling lineage | Plague — 24 normal monster species |
| Next | Wraith 16 · Beast 12 · Warden 9 · Cultist 8 · Warped 6 |
| Found only here | 120 species — none of these names appear in any other city |
| How they band together | Plague leads the Beasts out |
The Encounter column in each table shows how often you run into that monster in that region. For how to read these tables, see Monsters by Region.
Gangnam Evening Street — Lv 3
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Murky Pus Maiden | 1 | Plague | Shadow | Disruptor | Occasional |
| Weeping Kudzu Tiger | 1 | Beast | Poison | Breaker | Occasional |
| Reeling Gnos | 2 | Warped | Arcane | Defender | Occasional |
| Damp Fever Wraith | 3 | Plague | Shadow | Disruptor | Occasional |
| Shadowed Tortoise Stele | 1 | Warden | Shadow | Defender | Occasional |
| Shadowed Chill Fiend | 2 | Plague | Shadow | Disruptor | Occasional |
| Smoking Rite Dancer | 2 | Cultist | Fire | Defender | Occasional |
| Dusky Bloater | 3 | Plague | Shadow | Disruptor | Occasional |
| Winged Shadowed Chill Fiend (Elite) | 2 | Plague | Shadow | Disruptor | Rare |
| Split Cracked Nous (Elite) | 5 | Warped | Arcane | Defender | Rare |
| Maned Festering Tiger Whelp (Elite) | 3 | Beast | Poison | Breaker | Rare |
| Stocky Stray Spirit | 1 | Wraith | Physical | Support | Occasional |
| Knotted Geuseundae | 2 | Wraith | Physical | Support | Occasional |
| Festering Tiger Whelp | 3 | Beast | Poison | Breaker | Occasional |
| Dim Soul Streamer | 3 | Wraith | Shadow | Support | Occasional |
| Scabbed Cloying Boil (Elite) | 5 | Plague | Poison | Disruptor | Rare |
| Massive Festering Pox Spirit (Elite) | 4 | Plague | Poison | Disruptor | Rare |
Yeoksam Back Lane — Lv 3
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Final Broadcast (Boss) | 3 | Wraith | Shadow | Disruptor | Final step |
| Murky Pus Maiden | 1 | Plague | Shadow | Disruptor | Occasional |
| Weeping Kudzu Tiger | 1 | Beast | Poison | Breaker | Occasional |
| Reeling Gnos | 2 | Warped | Arcane | Defender | Occasional |
| Damp Fever Wraith | 3 | Plague | Shadow | Disruptor | Occasional |
| Shadowed Tortoise Stele | 1 | Warden | Shadow | Defender | Occasional |
| Shadowed Chill Fiend | 2 | Plague | Shadow | Disruptor | Occasional |
| Smoking Rite Dancer | 2 | Cultist | Fire | Defender | Occasional |
| Dusky Bloater | 3 | Plague | Shadow | Disruptor | Occasional |
| Winged Shadowed Chill Fiend (Elite) | 2 | Plague | Shadow | Disruptor | Rare |
| Split Cracked Nous (Elite) | 5 | Warped | Arcane | Defender | Rare |
| Maned Festering Tiger Whelp (Elite) | 3 | Beast | Poison | Breaker | Rare |
| Stocky Stray Spirit | 1 | Wraith | Physical | Support | Occasional |
| Knotted Geuseundae | 2 | Wraith | Physical | Support | Occasional |
| Festering Tiger Whelp | 3 | Beast | Poison | Breaker | Occasional |
| Dim Soul Streamer | 3 | Wraith | Shadow | Support | Occasional |
| Scabbed Cloying Boil (Elite) | 5 | Plague | Poison | Disruptor | Rare |
| Massive Festering Pox Spirit (Elite) | 4 | Plague | Poison | Disruptor | Rare |
Jongno Back Alley — Lv 3
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Murky Pus Maiden | 1 | Plague | Shadow | Disruptor | Occasional |
| Weeping Kudzu Tiger | 1 | Beast | Poison | Breaker | Occasional |
| Reeling Gnos | 2 | Warped | Arcane | Defender | Occasional |
| Damp Fever Wraith | 3 | Plague | Shadow | Disruptor | Occasional |
| Festering Pox Spirit | 4 | Plague | Poison | Disruptor | Occasional |
| Shadowed Tortoise Stele | 1 | Warden | Shadow | Defender | Occasional |
| Shadowed Chill Fiend | 2 | Plague | Shadow | Disruptor | Occasional |
| Smoking Rite Dancer | 2 | Cultist | Fire | Defender | Occasional |
| Dusky Bloater | 3 | Plague | Shadow | Disruptor | Occasional |
| Damp Vajra Guardian | 4 | Warden | Shadow | Defender | Occasional |
| Winged Shadowed Chill Fiend (Elite) | 2 | Plague | Shadow | Disruptor | Rare |
| Split Cracked Nous (Elite) | 5 | Warped | Arcane | Defender | Rare |
| Maned Festering Tiger Whelp (Elite) | 3 | Beast | Poison | Breaker | Rare |
| Stocky Stray Spirit | 1 | Wraith | Physical | Support | Occasional |
| Knotted Geuseundae | 2 | Wraith | Physical | Support | Occasional |
| Festering Tiger Whelp | 3 | Beast | Poison | Breaker | Occasional |
| Dim Soul Streamer | 3 | Wraith | Shadow | Support | Occasional |
| Ember Soul Catcher | 4 | Cultist | Fire | Defender | Occasional |
| Scabbed Cloying Boil (Elite) | 5 | Plague | Poison | Disruptor | Rare |
| Massive Festering Pox Spirit (Elite) | 4 | Plague | Poison | Disruptor | Rare |
Euljiro Print Alley — Lv 3
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Ice-Glazed Eoduksini (Boss) | 4 | Wraith | Frost | Disruptor | Final step |
| Murky Pus Maiden | 1 | Plague | Shadow | Disruptor | Occasional |
| Weeping Kudzu Tiger | 1 | Beast | Poison | Breaker | Occasional |
| Reeling Gnos | 2 | Warped | Arcane | Defender | Occasional |
| Damp Fever Wraith | 3 | Plague | Shadow | Disruptor | Occasional |
| Sundown Soul Bane | 4 | Wraith | Shadow | Support | Occasional |
| Festering Pox Spirit | 4 | Plague | Poison | Disruptor | Occasional |
| Shadowed Tortoise Stele | 1 | Warden | Shadow | Defender | Occasional |
| Shadowed Chill Fiend | 2 | Plague | Shadow | Disruptor | Occasional |
| Winged Shadowed Chill Fiend (Elite) | 2 | Plague | Shadow | Disruptor | Rare |
| Split Cracked Nous (Elite) | 5 | Warped | Arcane | Defender | Rare |
| Smoking Rite Dancer | 2 | Cultist | Fire | Defender | Occasional |
| Dusky Bloater | 3 | Plague | Shadow | Disruptor | Occasional |
| Damp Vajra Guardian | 4 | Warden | Shadow | Defender | Occasional |
| Maned Festering Tiger Whelp (Elite) | 3 | Beast | Poison | Breaker | Rare |
| Stocky Stray Spirit | 1 | Wraith | Physical | Support | Occasional |
| Knotted Geuseundae | 2 | Wraith | Physical | Support | Occasional |
| Festering Tiger Whelp | 3 | Beast | Poison | Breaker | Occasional |
| Dim Soul Streamer | 3 | Wraith | Shadow | Support | Occasional |
| Massive Festering Pox Spirit (Elite) | 4 | Plague | Poison | Disruptor | Rare |
| Burst Watery Achebone (Elite) | 6 | Plague | Poison | Disruptor | Rare |
Namdaemun Market Ground — Lv 3
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Murky Pus Maiden | 1 | Plague | Shadow | Disruptor | Occasional |
| Weeping Kudzu Tiger | 1 | Beast | Poison | Breaker | Occasional |
| Reeling Gnos | 2 | Warped | Arcane | Defender | Occasional |
| Damp Fever Wraith | 3 | Plague | Shadow | Disruptor | Occasional |
| Sundown Soul Bane | 4 | Wraith | Shadow | Support | Occasional |
| Festering Pox Spirit | 4 | Plague | Poison | Disruptor | Occasional |
| Shadowed Tortoise Stele | 1 | Warden | Shadow | Defender | Occasional |
| Shadowed Chill Fiend | 2 | Plague | Shadow | Disruptor | Occasional |
| Smoking Rite Dancer | 2 | Cultist | Fire | Defender | Occasional |
| Dusky Bloater | 3 | Plague | Shadow | Disruptor | Occasional |
| Damp Vajra Guardian | 4 | Warden | Shadow | Defender | Occasional |
| Split Cracked Nous (Elite) | 5 | Warped | Arcane | Defender | Rare |
| Bone-Spurred Reeking Rotbone (Elite) | 6 | Plague | Poison | Disruptor | Rare |
| Maned Festering Tiger Whelp (Elite) | 3 | Beast | Poison | Breaker | Rare |
| Scabbed Cloying Boil (Elite) | 5 | Plague | Poison | Disruptor | Rare |
| Stocky Stray Spirit | 1 | Wraith | Physical | Support | Occasional |
| Knotted Geuseundae | 2 | Wraith | Physical | Support | Occasional |
| Festering Tiger Whelp | 3 | Beast | Poison | Breaker | Occasional |
| Ember Soul Catcher | 4 | Cultist | Fire | Defender | Occasional |
| Massive Festering Pox Spirit (Elite) | 4 | Plague | Poison | Disruptor | Rare |
Myeong-dong Shutter Street — Lv 4
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Faded Fever Wraith (Boss) | 5 | Plague | Holy | Disruptor | Final step |
| Murky Pus Maiden | 1 | Plague | Shadow | Disruptor | Occasional |
| Reeling Gnos | 2 | Warped | Arcane | Defender | Occasional |
| Damp Fever Wraith | 3 | Plague | Shadow | Disruptor | Occasional |
| Sundown Soul Bane | 4 | Wraith | Shadow | Support | Occasional |
| Festering Pox Spirit | 4 | Plague | Poison | Disruptor | Occasional |
| Dusky Tile Spirit | 5 | Warden | Shadow | Defender | Occasional |
| Shadowed Tortoise Stele | 1 | Warden | Shadow | Defender | Occasional |
| Shadowed Chill Fiend | 2 | Plague | Shadow | Disruptor | Occasional |
| Cracked Nous | 5 | Warped | Arcane | Defender | Occasional |
| Maned Festering Tiger Whelp (Elite) | 3 | Beast | Poison | Breaker | Rare |
| Scabbed Cloying Boil (Elite) | 5 | Plague | Poison | Disruptor | Rare |
| Doubled Murky Dokkaebi Fire (Elite) | 7 | Wraith | Shadow | Support | Rare |
| Stocky Stray Spirit | 1 | Wraith | Physical | Support | Occasional |
| Knotted Geuseundae | 2 | Wraith | Physical | Support | Occasional |
| Dim Soul Streamer | 3 | Wraith | Shadow | Support | Occasional |
| Festering Tiger Whelp | 3 | Beast | Poison | Breaker | Occasional |
| Ember Soul Catcher | 4 | Cultist | Fire | Defender | Occasional |
| Cloying Boil | 5 | Plague | Poison | Disruptor | Occasional |
| Massive Festering Pox Spirit (Elite) | 4 | Plague | Poison | Disruptor | Rare |
| Burst Watery Achebone (Elite) | 6 | Plague | Poison | Disruptor | Rare |
Seocho Courthouse Row — Lv 4
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Reeling Gnos | 2 | Warped | Arcane | Defender | Occasional |
| Damp Fever Wraith | 3 | Plague | Shadow | Disruptor | Occasional |
| Dusky Tile Spirit | 5 | Warden | Shadow | Defender | Occasional |
| Sundown Soul Bane | 4 | Wraith | Shadow | Support | Occasional |
| Smoking Rite Dancer | 2 | Cultist | Fire | Defender | Occasional |
| Shadowed Chill Fiend | 2 | Plague | Shadow | Disruptor | Occasional |
| Dusky Bloater | 3 | Plague | Shadow | Disruptor | Occasional |
| Damp Vajra Guardian | 4 | Warden | Shadow | Defender | Occasional |
| Dawn Great Serpent | 5 | Beast | Holy | Breaker | Occasional |
| Cracked Nous | 5 | Warped | Arcane | Defender | Occasional |
| Split Cracked Nous (Elite) | 5 | Warped | Arcane | Defender | Rare |
| Bone-Spurred Reeking Rotbone (Elite) | 6 | Plague | Poison | Disruptor | Rare |
| Knotted Geuseundae | 2 | Wraith | Physical | Support | Occasional |
| Dim Soul Streamer | 3 | Wraith | Shadow | Support | Occasional |
| Festering Tiger Whelp | 3 | Beast | Poison | Breaker | Occasional |
| Ember Soul Catcher | 4 | Cultist | Fire | Defender | Occasional |
| Cloying Boil | 5 | Plague | Poison | Disruptor | Occasional |
| Massive Festering Pox Spirit (Elite) | 4 | Plague | Poison | Disruptor | Rare |
| Burst Watery Achebone (Elite) | 6 | Plague | Poison | Disruptor | Rare |
| Winged Rancid Plague Guest (Elite) | 7 | Plague | Poison | Disruptor | Rare |
Bangbae Hill Road — Lv 5
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Trembling Untimely Shade (Boss) | 6 | Wraith | Arcane | Disruptor | Final step |
| Festering Pox Spirit | 4 | Plague | Poison | Disruptor | Occasional |
| Reeking Rotbone | 6 | Plague | Poison | Disruptor | Occasional |
| Shadowed Chill Fiend | 2 | Plague | Shadow | Disruptor | Occasional |
| Cracked Nous | 5 | Warped | Arcane | Defender | Occasional |
| Smoking Rite Dancer | 2 | Cultist | Fire | Defender | Occasional |
| Dusky Bloater | 3 | Plague | Shadow | Disruptor | Occasional |
| Damp Vajra Guardian | 4 | Warden | Shadow | Defender | Occasional |
| Dawn Great Serpent | 5 | Beast | Holy | Breaker | Occasional |
| Cold Danggol | 6 | Cultist | Frost | Defender | Occasional |
| Bone-Spurred Reeking Rotbone (Elite) | 6 | Plague | Poison | Disruptor | Rare |
| Doubled Murky Dokkaebi Fire (Elite) | 7 | Wraith | Shadow | Support | Rare |
| Scabbed Cloying Boil (Elite) | 5 | Plague | Poison | Disruptor | Rare |
| Branded Misted Pole Bearer (Elite) | 8 | Cultist | Frost | Defender | Rare |
| Knotted Geuseundae | 2 | Wraith | Physical | Support | Occasional |
| Dim Soul Streamer | 3 | Wraith | Shadow | Support | Occasional |
| Festering Tiger Whelp | 3 | Beast | Poison | Breaker | Occasional |
| Ember Soul Catcher | 4 | Cultist | Fire | Defender | Occasional |
| Cloying Boil | 5 | Plague | Poison | Disruptor | Occasional |
| Watery Achebone | 6 | Plague | Poison | Disruptor | Occasional |
| Massive Festering Pox Spirit (Elite) | 4 | Plague | Poison | Disruptor | Rare |
Namsan Trail — Lv 5
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Damp Fever Wraith | 3 | Plague | Shadow | Disruptor | Occasional |
| Sundown Soul Bane | 4 | Wraith | Shadow | Support | Occasional |
| Festering Pox Spirit | 4 | Plague | Poison | Disruptor | Occasional |
| Dusky Tile Spirit | 5 | Warden | Shadow | Defender | Occasional |
| Reeking Rotbone | 6 | Plague | Poison | Disruptor | Occasional |
| Dusky Bloater | 3 | Plague | Shadow | Disruptor | Occasional |
| Damp Vajra Guardian | 4 | Warden | Shadow | Defender | Occasional |
| Dawn Great Serpent | 5 | Beast | Holy | Breaker | Occasional |
| Cracked Nous | 5 | Warped | Arcane | Defender | Occasional |
| Split Cracked Nous (Elite) | 5 | Warped | Arcane | Defender | Rare |
| Cold Danggol | 6 | Cultist | Frost | Defender | Occasional |
| Massive Rough Blight (Elite) | 8 | Plague | Physical | Disruptor | Rare |
| Doubled Murky Dokkaebi Fire (Elite) | 7 | Wraith | Shadow | Support | Rare |
| Dim Soul Streamer | 3 | Wraith | Shadow | Support | Occasional |
| Festering Tiger Whelp | 3 | Beast | Poison | Breaker | Occasional |
| Ember Soul Catcher | 4 | Cultist | Fire | Defender | Occasional |
| Blurred Egg Ghost | 6 | Wraith | Shadow | Support | Occasional |
| Watery Achebone | 6 | Plague | Poison | Disruptor | Occasional |
| Burst Watery Achebone (Elite) | 6 | Plague | Poison | Disruptor | Rare |
| Winged Rancid Plague Guest (Elite) | 7 | Plague | Poison | Disruptor | Rare |
Haebangchon Slope — Lv 6
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Seedling Bloater (Boss) | 7 | Plague | Nature | Disruptor | Final step |
| Damp Fever Wraith | 3 | Plague | Shadow | Disruptor | Occasional |
| Sundown Soul Bane | 4 | Wraith | Shadow | Support | Occasional |
| Festering Pox Spirit | 4 | Plague | Poison | Disruptor | Occasional |
| Dusky Tile Spirit | 5 | Warden | Shadow | Defender | Occasional |
| Reeking Rotbone | 6 | Plague | Poison | Disruptor | Occasional |
| Murky Dokkaebi Fire | 7 | Wraith | Shadow | Support | Occasional |
| Dusky Bloater | 3 | Plague | Shadow | Disruptor | Occasional |
| Damp Vajra Guardian | 4 | Warden | Shadow | Defender | Occasional |
| Dawn Great Serpent | 5 | Beast | Holy | Breaker | Occasional |
| Rancid Plague Guest | 7 | Plague | Poison | Disruptor | Occasional |
| Bone-Spurred Reeking Rotbone (Elite) | 6 | Plague | Poison | Disruptor | Rare |
| Gilded Cloying Shrine Tree (Elite) | 9 | Warden | Poison | Defender | Rare |
| Branded Misted Pole Bearer (Elite) | 8 | Cultist | Frost | Defender | Rare |
| Cloying Boil | 5 | Plague | Poison | Disruptor | Occasional |
| Scabbed Cloying Boil (Elite) | 5 | Plague | Poison | Disruptor | Rare |
| Watery Achebone | 6 | Plague | Poison | Disruptor | Occasional |
| Dim Soul Streamer | 3 | Wraith | Shadow | Support | Occasional |
| Blurred Egg Ghost | 6 | Wraith | Shadow | Support | Occasional |
| Flickering Bloomcat | 7 | Beast | Arcane | Breaker | Occasional |
| Winged Rancid Plague Guest (Elite) | 7 | Plague | Poison | Disruptor | Rare |
Itaewon Dead Club Strip — Lv 6
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Sundown Soul Bane | 4 | Wraith | Shadow | Support | Occasional |
| Festering Pox Spirit | 4 | Plague | Poison | Disruptor | Occasional |
| Dusky Tile Spirit | 5 | Warden | Shadow | Defender | Occasional |
| Dim Flagstaff | 7 | Warden | Shadow | Defender | Occasional |
| Murky Dokkaebi Fire | 7 | Wraith | Shadow | Support | Occasional |
| Damp Vajra Guardian | 4 | Warden | Shadow | Defender | Occasional |
| Cracked Nous | 5 | Warped | Arcane | Defender | Occasional |
| Dawn Great Serpent | 5 | Beast | Holy | Breaker | Occasional |
| Cold Danggol | 6 | Cultist | Frost | Defender | Occasional |
| Rancid Plague Guest | 7 | Plague | Poison | Disruptor | Occasional |
| Massive Rough Blight (Elite) | 8 | Plague | Physical | Disruptor | Rare |
| Doubled Murky Dokkaebi Fire (Elite) | 7 | Wraith | Shadow | Support | Rare |
| Branded Misted Pole Bearer (Elite) | 8 | Cultist | Frost | Defender | Rare |
| Ember Soul Catcher | 4 | Cultist | Fire | Defender | Occasional |
| Cloying Boil | 5 | Plague | Poison | Disruptor | Occasional |
| Blurred Egg Ghost | 6 | Wraith | Shadow | Support | Occasional |
| Watery Achebone | 6 | Plague | Poison | Disruptor | Occasional |
| Flickering Bloomcat | 7 | Beast | Arcane | Breaker | Occasional |
| Burst Watery Achebone (Elite) | 6 | Plague | Poison | Disruptor | Rare |
| Scabbed Scorched Yeokgwi (Elite) | 9 | Plague | Fire | Disruptor | Rare |
Under the Hannam Overpass — Lv 7
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Hardened Vengeful Spirit (Boss) | 8 | Wraith | Physical | Disruptor | Final step |
| Festering Pox Spirit | 4 | Plague | Poison | Disruptor | Occasional |
| Dusky Tile Spirit | 5 | Warden | Shadow | Defender | Occasional |
| Reeking Rotbone | 6 | Plague | Poison | Disruptor | Occasional |
| Murky Dokkaebi Fire | 7 | Wraith | Shadow | Support | Occasional |
| Faded Dueoksini | 8 | Wraith | Holy | Support | Occasional |
| Sundown Soul Bane | 4 | Wraith | Shadow | Support | Occasional |
| Dim Flagstaff | 7 | Warden | Shadow | Defender | Occasional |
| Cracked Nous | 5 | Warped | Arcane | Defender | Occasional |
| Cold Danggol | 6 | Cultist | Frost | Defender | Occasional |
| Rancid Plague Guest | 7 | Plague | Poison | Disruptor | Occasional |
| Rough Blight | 8 | Plague | Physical | Disruptor | Occasional |
| Gilded Cloying Shrine Tree (Elite) | 9 | Warden | Poison | Defender | Rare |
| Bone-Spurred Reeking Rotbone (Elite) | 6 | Plague | Poison | Disruptor | Rare |
| Massive Rough Blight (Elite) | 8 | Plague | Physical | Disruptor | Rare |
| Burst Misted Contagion (Elite) | 10 | Plague | Frost | Disruptor | Rare |
| Ember Soul Catcher | 4 | Cultist | Fire | Defender | Occasional |
| Cloying Boil | 5 | Plague | Poison | Disruptor | Occasional |
| Blurred Egg Ghost | 6 | Wraith | Shadow | Support | Occasional |
| Misted Pole Bearer | 8 | Cultist | Frost | Defender | Occasional |
| Winged Rancid Plague Guest (Elite) | 7 | Plague | Poison | Disruptor | Rare |
Cheonggyecheon Channel — Lv 7
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Dusky Tile Spirit | 5 | Warden | Shadow | Defender | Occasional |
| Reeking Rotbone | 6 | Plague | Poison | Disruptor | Occasional |
| Dim Flagstaff | 7 | Warden | Shadow | Defender | Occasional |
| Murky Dokkaebi Fire | 7 | Wraith | Shadow | Support | Occasional |
| Faded Dueoksini | 8 | Wraith | Holy | Support | Occasional |
| Dawn Great Serpent | 5 | Beast | Holy | Breaker | Occasional |
| Cracked Nous | 5 | Warped | Arcane | Defender | Occasional |
| Cold Danggol | 6 | Cultist | Frost | Defender | Occasional |
| Azure Noctis | 8 | Warped | Nature | Breaker | Occasional |
| Rough Blight | 8 | Plague | Physical | Disruptor | Occasional |
| Gilded Cloying Shrine Tree (Elite) | 9 | Warden | Poison | Defender | Rare |
| Doubled Murky Dokkaebi Fire (Elite) | 7 | Wraith | Shadow | Support | Rare |
| Branded Misted Pole Bearer (Elite) | 8 | Cultist | Frost | Defender | Rare |
| Cloying Boil | 5 | Plague | Poison | Disruptor | Occasional |
| Watery Achebone | 6 | Plague | Poison | Disruptor | Occasional |
| Blurred Egg Ghost | 6 | Wraith | Shadow | Support | Occasional |
| Flickering Bloomcat | 7 | Beast | Arcane | Breaker | Occasional |
| Misted Pole Bearer | 8 | Cultist | Frost | Defender | Occasional |
| Scabbed Scorched Yeokgwi (Elite) | 9 | Plague | Fire | Disruptor | Rare |
| Bone-Spurred Ice-Glazed Fever Hand (Elite) | 10 | Plague | Frost | Disruptor | Rare |
Dongdaemun Dawn Market — Lv 8
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Seared Pox Spirit (Boss) | 9 | Plague | Fire | Disruptor | Final step |
| Reeking Rotbone | 6 | Plague | Poison | Disruptor | Occasional |
| Dim Flagstaff | 7 | Warden | Shadow | Defender | Occasional |
| Cloying Shrine Tree | 9 | Warden | Poison | Defender | Occasional |
| Cracked Nous | 5 | Warped | Arcane | Defender | Occasional |
| Rough Blight | 8 | Plague | Physical | Disruptor | Occasional |
| Glinting Mongdal | 9 | Wraith | Holy | Support | Occasional |
| Dawn Great Serpent | 5 | Beast | Holy | Breaker | Occasional |
| Cold Danggol | 6 | Cultist | Frost | Defender | Occasional |
| Rancid Plague Guest | 7 | Plague | Poison | Disruptor | Occasional |
| Azure Noctis | 8 | Warped | Nature | Breaker | Occasional |
| Massive Rough Blight (Elite) | 8 | Plague | Physical | Disruptor | Rare |
| Winged Frost Pestilence (Elite) | 11 | Plague | Frost | Disruptor | Rare |
| Burst Misted Contagion (Elite) | 10 | Plague | Frost | Disruptor | Rare |
| Cloying Boil | 5 | Plague | Poison | Disruptor | Occasional |
| Watery Achebone | 6 | Plague | Poison | Disruptor | Occasional |
| Flickering Bloomcat | 7 | Beast | Arcane | Breaker | Occasional |
| Misted Pole Bearer | 8 | Cultist | Frost | Defender | Occasional |
| Scorched Yeokgwi | 9 | Plague | Fire | Disruptor | Occasional |
| Winged Rancid Plague Guest (Elite) | 7 | Plague | Poison | Disruptor | Rare |
| Scabbed Scorched Yeokgwi (Elite) | 9 | Plague | Fire | Disruptor | Rare |
Mapo Riverside Path — Lv 8
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Reeking Rotbone | 6 | Plague | Poison | Disruptor | Occasional |
| Murky Dokkaebi Fire | 7 | Wraith | Shadow | Support | Occasional |
| Dim Flagstaff | 7 | Warden | Shadow | Defender | Occasional |
| Faded Dueoksini | 8 | Wraith | Holy | Support | Occasional |
| Ash-Bearing Hand | 9 | Plague | Fire | Disruptor | Occasional |
| Cloying Shrine Tree | 9 | Warden | Poison | Defender | Occasional |
| Cold Danggol | 6 | Cultist | Frost | Defender | Occasional |
| Rancid Plague Guest | 7 | Plague | Poison | Disruptor | Occasional |
| Azure Noctis | 8 | Warped | Nature | Breaker | Occasional |
| Rough Blight | 8 | Plague | Physical | Disruptor | Occasional |
| Gilded Cloying Shrine Tree (Elite) | 9 | Warden | Poison | Defender | Rare |
| Sigiled Watery Stone Buddha (Elite) | 11 | Warden | Poison | Defender | Rare |
| Branded Misted Pole Bearer (Elite) | 8 | Cultist | Frost | Defender | Rare |
| Watery Achebone | 6 | Plague | Poison | Disruptor | Occasional |
| Scorched Yeokgwi | 9 | Plague | Fire | Disruptor | Occasional |
| Burst Misted Contagion (Elite) | 10 | Plague | Frost | Disruptor | Rare |
| Blurred Egg Ghost | 6 | Wraith | Shadow | Support | Occasional |
| Flickering Bloomcat | 7 | Beast | Arcane | Breaker | Occasional |
| Shimmering Roebuck | 9 | Beast | Arcane | Breaker | Occasional |
| Bone-Spurred Ice-Glazed Fever Hand (Elite) | 10 | Plague | Frost | Disruptor | Rare |
Hapjeong Factory Ruins — Lv 9
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| The Lost Conductor (Boss) | 10 | Plague | Poison | Disruptor | Final step |
| Reeking Rotbone | 6 | Plague | Poison | Disruptor | Occasional |
| Murky Dokkaebi Fire | 7 | Wraith | Shadow | Support | Occasional |
| Faded Dueoksini | 8 | Wraith | Holy | Support | Occasional |
| Seedling Kingsnake | 10 | Beast | Nature | Breaker | Occasional |
| Ash-Bearing Hand | 9 | Plague | Fire | Disruptor | Occasional |
| Rancid Plague Guest | 7 | Plague | Poison | Disruptor | Occasional |
| Azure Noctis | 8 | Warped | Nature | Breaker | Occasional |
| Massive Rough Blight (Elite) | 8 | Plague | Physical | Disruptor | Rare |
| Glinting Mongdal | 9 | Wraith | Holy | Support | Occasional |
| Misted Contagion | 10 | Plague | Frost | Disruptor | Occasional |
| Massive Daybreak Itch Mite (Elite) | 12 | Plague | Holy | Disruptor | Rare |
| Winged Frost Pestilence (Elite) | 11 | Plague | Frost | Disruptor | Rare |
| Blurred Egg Ghost | 6 | Wraith | Shadow | Support | Occasional |
| Watery Achebone | 6 | Plague | Poison | Disruptor | Occasional |
| Flickering Bloomcat | 7 | Beast | Arcane | Breaker | Occasional |
| Misted Pole Bearer | 8 | Cultist | Frost | Defender | Occasional |
| Shimmering Roebuck | 9 | Beast | Arcane | Breaker | Occasional |
| Ice-Glazed Fever Hand | 10 | Plague | Frost | Disruptor | Occasional |
| Scabbed Scorched Yeokgwi (Elite) | 9 | Plague | Fire | Disruptor | Rare |
| Bone-Spurred Ice-Glazed Fever Hand (Elite) | 10 | Plague | Frost | Disruptor | Rare |
Yeonnam Rail Forest — Lv 9
| Name | Lv | Lineage | Element | Role | Encounter |
|---|
| Dim Flagstaff | 7 | Warden | Shadow | Defender | Occasional |
| Murky Dokkaebi Fire | 7 | Wraith | Shadow | Support | Occasional |
| Faded Dueoksini | 8 | Wraith | Holy | Support | Occasional |
| Cloying Shrine Tree | 9 | Warden | Poison | Defender | Occasional |
| Ash-Bearing Hand | 9 | Plague | Fire | Disruptor | Occasional |
| Rancid Plague Guest | 7 | Plague | Poison | Disruptor | Occasional |
| Rough Blight | 8 | Plague | Physical | Disruptor | Occasional |
| Glinting Mongdal | 9 | Wraith | Holy | Support | Occasional |
| Unripe Water Ghost | 10 | Wraith | Arcane | Support | Occasional |
| Misted Contagion | 10 | Plague | Frost | Disruptor | Occasional |
| Gilded Cloying Shrine Tree (Elite) | 9 | Warden | Poison | Defender | Rare |
| Sigiled Watery Stone Buddha (Elite) | 11 | Warden | Poison | Defender | Rare |
| Winged Frost Pestilence (Elite) | 11 | Plague | Frost | Disruptor | Rare |
| Flickering Bloomcat | 7 | Beast | Arcane | Breaker | Occasional |
| Misted Pole Bearer | 8 | Cultist | Frost | Defender | Occasional |
| Scorched Yeokgwi | 9 | Plague | Fire | Disruptor | Occasional |
| Shimmering Roebuck | 9 | Beast | Arcane | Breaker | Occasional |
